All Time Game Results
Capital One Bowl
Date Champion Points Opponent Points Attendance
1/1/2013 Georgia 45 Nebraska 31 59,712
1/2/2012 South Carolina 30 Nebraska 13 61,351
1/1/2011 Alabama 49 Michigan State 7 61,519
1/1/2010 Penn State 19 LSU 17 63,025
1/1/2009 Georgia 24 Michigan State 12 59,681
1/1/2008 Michigan 41 Florida 35 69,748
1/1/2007 Wisconsin 17 Arkansas 14 60,774
1/2/2006 Wisconsin 24 Auburn 10 57,221
1/1/2005 Iowa 30 LSU 25 70,229
1/1/2004 Georgia 34 Purdue 27 64,565
1/1/2003 Auburn 13 Penn State 9 66,334
Capital One Florida Citrus Bowl
Date Champion Points Opponent Points Attendance
1/1/2002 Tennessee 45 Michigan 17 59,693
1/1/2001 Michigan 31 Auburn 28 66,928
Ourhouse.com Florida Citrus Bowl
Date Champion Points Opponent Points Attendance
1/1/2000 Michigan State 37 Florida 34 62,011
CompUSA Florida Citrus Bowl
Date Champion Points Opponent Points Attendance
1/1/1999 Michigan 45 Arkansas 31 63,584
1/1/1998 Florida 21 Penn State 6 72,940
1/1/1997 Tennessee 48 Northwestern 28 63,467
1/1/1996 Tennessee 20 Ohio State 14 70,797
1/2/1995 Alabama 24 Ohio State 17 71,195
1/1/1994 Penn State 31 Tennessee 13 72,456
Florida Citrus Bowl
Date Champion Points Opponent Points Attendance
1/1/1993 Georgia 21 Ohio State 14 65,861
1/1/1992 California 37 Clemson 13 64,192
1/1/1991 Georgia Tech 45 Nebraska 21 72,328
1/1/1990 Illinois 31 Virginia 21 60,016
1/2/1989 Clemson 13 Oklahoma 6 53,571
1/1/1988 Clemson 35 Penn State 10 53,152
1/1/1987 Auburn 16 Southern California 7 51,113
12/28/1985 Ohio State 10 Brigham Young 7 50,920
12/29/1984 Georgia 17 Florida State 17 51,821
12/17/1983 Tennessee 30 Maryland 23 50,183
Tangerine Bowl
Date Champion Points Opponent Points Attendance
12/18/1982 Auburn 33 Boston College 26 51,296
12/19/1981 Missouri 19 Southern Miss 17 50,466
12/20/1980 Florida 35 Maryland 20 52,541
12/20/1979 LSU 34 Wake Forest 10 38,142
12/23/1978 NC State 30 Pittsburgh 17 31,356
12/23/1977 Florida State 40 Texas Tech 17 44,502
12/18/1976 Oklahoma State 49 BYU 21 31,048
12/20/1975 Miami (OH) 20 South Carolina 7 20,247
12/21/1974 Miami (OH) 21 Georgia 10 15,895
12/22/1973 Miami (OH) 16 Florida 8 37,234
12/29/1972 Tampa 21 Kent State 18 20,062
12/28/1971 Toledo 28 Richmond 3 16,750
12/28/1970 Toledo 40 William & Mary 12 15,164
12/26/1969 Toledo 56 Davidson 33 16,311
12/27/1968 Richmond 49 Ohio 42 16,144
12/16/1967 Tennessee-Martin 25 West Chester 8 5,500
12/10/1966 Morgan State 14 West Chester 6 7,138
12/11/1965 East Carolina 31 Maine  0 8,350
12/12/1964 East Carolina 14 Massachusetts 13 8,000
12/28/1963 West Kentucky 27 Coast Guard 0 7,500
12/22/1962 Houston 47 Miami (OH) 28 7,500
12/29/1961 Lamar Tech 21 Middle Tennessee State 14 6,000
12/30/1960 Citadel 27 Tennessee Tech 0 13,000
1/1/1960 Middle Tennessee State 21 Presbyterian 12 12,500
12/27/1958 East Texas State 21 Missouri Valley 7 4,000
1/1/1958 East Texas State 10 Mississippi Southern 9 11,000
1/1/1957 West Texas State 20 Mississippi Southern 13 11,000
1/2/1956 Juniata 6 Missouri Valley 6 10,000
1/1/1955 Omaha 7 Kentucky 6 12,759
1/1/1954 East Texas State 7 Arkansas State 7 12,976
1/1/1953 East Texas State 33 Tennessee Tech 0 12,340
1/1/1952 Stetson 35 Arkansas State 20 12,500
1/1/1951 Morris Harvey 35 Emory & Henry 14 10,000
1/2/1950 St. Vincent 7 Emory & Henry 6 10,000
1/1/1949 Murray State 21 Sul Ross 21 9,000
1/1/1948 Catawba 7 Marshall 0 9,000
1/1/1947 Catawba 31 Maryville 6 9,000
Photos
1F2B4517
C1BGameStephonGreen-a1-c10.jpg
C1BGameday-a56-c12
_MG_0095
C1BGameMichiganCelebrationwithCarr-a1-c08
C1BGamePSUCelebration-a1-c10.jpg
C1BStoccocelebrating-a1-c06
C1BGameday-a8-c12
1F2B4416
_MG_7350